Nylon 6.6 Cable Ties (Polyamide 6.6) Dupont USA






Product Description
Nylon 6.6 cable ties from Dupont USA are high-performance fasteners known for their strength, durability, and versatility. Made from premium-grade Nylon 6.6, they offer exceptional tensile strength, wear resistance, and UV protection for long-lasting outdoor use. Resistant to oils, greases, fuels, and dilute acids, they are ideal for industrial and automotive applications. Meeting the UL 94V-2 flammability rating, these ties feature a self-locking mechanism for easy installation, making them perfect for organizing and securing cables in various settings.
Technical Specification
Size Chart
Size Diagram
Technical Specification
| Material | Dupont Polyamide 6.6 Zytel |
|---|---|
| Working Temperature | -40°C to 85°C |
| Characteristics |
|
Size Chart
| Length(inch) | 4 | 6 | 6 | 8 | 8 | 8 | 9.5 | 10 | 12 | 14 | 15 | 16 | 16 | 17 | 18 | 16 HD | 17 HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length(mm) | 100 | 150 | 150 | 200 | 200 | 200 | 240 | 250 | 300 | 350 | 380 | 400 | 400 | 430 | 450 | 400 | 430 |
| Width(mm) | 2.5 | 2.5 | 3.6 | 2.5 | 3.6 | 4.8 | 8.0 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Tensile Strength(KGF) | 11 | 13 | 20 | 13 | 20 | 29 | 45 | 29 | 32 | 32 | 32 | 32 | 85 | 85 | 85 | 120 | 120 |
| Tensile Newton | 80 | 100 | 150 | 100 | 150 | 200 | 350 | 230 | 230 | 230 | 250 | 250 | 850 | 850 | 850 | 1200 | 1200 |
| Pieces per Packs | 1000 | 1000 | 1000 | 1000 | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Size Diagram
None
