NYLON 6.6 CABLE TIES





ADVANTAGES OF NYLON 6.6 • Excellent abrasion resistance • Absorbs less moisture • Outstanding dimensional stability • Lower dry heat and steam shrinkage
Available Colors:
ADVANTAGES OF NYLON 6.6 • Excellent abrasion resistance • Absorbs less moisture • Outstanding dimensional stability • Lower dry heat and steam shrinkage • Higher melting point thanks to it molecular structure • Operating temperature of -40°C to +85°C • Better dye wash fastness and UV light fastness • UL94V2 rated, meaning they conform to the standards set by UL in terms of standards for safety of flammability of plastic parts
AVAILABILITY • White (indoor) and black (indoor/outdoor, UV-weather resistant). • Suitable tensile strengths for light- to heavy-duty works. Colors based on customer request and quantity.
APPLICATIONS Nylon 6.6 cable ties are used to harness and bundle items, most commonly wires. Functioning like straps, Nylon 6.6 cable ties are available in miniature sizes for holding small loads, and are also fabricated in long lengths and strong tensile strengths for large items or bundles.
- Petrochemical• Packaging • DIY • Telecom & Utility. • Logistics• Agriculture mainly durian plantation•Hydroponics •Healthcare • Automotive• Marine • Construction and other related industries.
HIGH QUALITY SUITABLE FOR ALL APPLICATION
| LENGTH (INCH) | LENGTH (MM) | WIDTH (MM) | TENSILE (KGF) | TENSILE NEWTON | PIECES PER PACKS |
|---|---|---|---|---|---|
| 4 | 100 | 2.5 | 10 | 100 | 1000 |
| 6 | 150 | 2.5 | 12 | 120 | 1000 |
| 6 | 200 | 2.5 | 12 | 120 | 1000 |
| 10 | 250 | 2.5 | 12 | 120 | 1000 |
| 6 | 150 | 3.6 | 20 | 200 | 100/1000 |
| 8 | 200 | 3.6 | 20 | 200 | 100/1000 |
| 8 | 200 | 4.8 | 25 | 250 | 100 |
| 10 | 250 | 4.8 | 25 | 250 | 100 |
| 12 | 300 | 4.8 | 30 | 300 | 100 |
| 14 | 350 | 4.8 | 30 | 300 | 100 |
| 15 | 370 | 4.8 | 30 | 300 | 100 |
| 14 | 360 | 15 | 110 | 1100 | 50 |
| 16 | 410 | 15 | 110 | 1100 | 50 |
| 12 | 300 | 7.6 | 70 | 700 | 100 |
| 13 | 330 | 7.6 | 70 | 700 | 100 |
| 15 | 370 | 7.6 | 70 | 700 | 100 |
| 16 | 400 | 7.6 | 80 | 800 | 100 |
| 9.5 | 240 | 8.0 | 50 | 500 | 100 |
| 16 | 400 | 9.0 | 90 | 900 | 100 |
| 17 | 430 | 9.0 | 90 | 900 | 100 |
| 18 | 450 | 9.0 | 80 | 800 | 100 |
| 22 | 550 | 9.0 | 90 | 900 | 100 |
| 28 | 700 | 9.0 | 90 | 900 | 100 |
| 32 | 800 | 9.0 | 90 | 900 | 100 |
| 41 | 1050 | 9.0 | 90 | 900 | 100 |
| 48 | 1200 | 9.0 | 90 | 900 | 1000 |
| 57 | 1450 | 9.0 | 90 | 900 | 100 |
Coming soon
Other colors are upon request with different MOQ
