Nylon Cable Ties (Polyamide 6)





Product Description
Nylon is a versatile high-performance engineering plastic that includes several variants, notably nylon 6 and nylon 6/6 (also known as nylon 66 or PA 6 and PA 66). These synthetic polymers, categorized as polyamides (PA), are distinguished by the type and arrangement of polymer chains in their chemical structure. Most nylons, including nylon 6 and 66, exhibit a semi-crystalline nature, which contributes to their robust mechanical properties, including excellent strength and durability. They are widely used in demanding engineering applications where resilience and reliability are essential.
Technical Specification
Size Chart
Size Diagram
Technical Specification
| Material | Thermoplastic Linear Polyamide |
|---|---|
| Working Temperature | -30 to 85 °C |
| Characteristics |
|
Size Chart
| Length(inch) | 4 | 6 | 6 | 8 | 8 | 8 | 9.5 | 10 | 12 | 14 | 15 | 16 | 16 | 17 | 18 | 22 | 30 | 31.5 | 40 | 47 | 57 | 16 HD | 17 HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length(mm) | 100 | 150 | 150 | 200 | 200 | 200 | 240 | 250 | 300 | 350 | 380 | 400 | 400 | 430 | 450 | 550 | 760 | 800 | 1000 | 1200 | 1450 | 400 | 430 |
| Width(mm) | 2.5 | 2.5 | 3.6 | 2.5 | 3.6 | 4.8 | 8.0 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Tensile Strength(KGF) | 9 | 10 | 18 | 10 | 18 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 |
| Tensile Newton | 80 | 100 | 150 | 100 | 150 | 200 | 350 | 230 | 230 | 230 | 250 | 250 | 800 | 800 | 800 | 800 | 800 | 80 | 80 | 80 | 80 | 1000 | 1000 |
| Pieces per Packs | 1000 | 1000 | 1000 | 1000 | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Size Diagram
None
